Bluefield State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Bluefield State (as of Apr 28, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WVIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 9, 2008 at Benedict College W 6-3 6 12 3/ 3 6 0 7 1- 0- 0 0- 0- 0 B. Watson (W 1-0) -
Feb. 9, 2008 at Benedict College W 6-5 6 6 3/ 5 5 0 7 2- 0- 0 0- 0- 0 A. Shoemaker (W 1-0) -
Feb 10, 2008 at Paine College 5-7 L 5 7 2/ 7 8 1 7 2- 1- 0 0- 0- 0 A. Pratt (L 0-1) -
Feb 10, 2008 at Paine College 4-9 L 4 5 4/ 9 8 2 7 2- 2- 0 0- 0- 0 A. O'Brien (L 0-1) -
Mar 01, 2008 vs Elizabeth City State 1-7 L 1 4 1/ 7 8 2 7 2- 3- 0 0- 0- 0 M. Alvis (L 0-1) -
Mar 01, 2008 vs Elizabeth City State W 6-4 6 7 0/ 4 9 3 7 3- 3- 0 0- 0- 0 M. Marshall (W 1-0) -
Mar 01, 2008 vs Elizabeth City State W 14-2 14 10 1/ 2 5 4 7 4- 3- 0 0- 0- 0 A. Pratt (W 1-1) -
Mar 02, 2008 vs Elizabeth City State W 7-3 7 9 4/ 3 7 3 7 5- 3- 0 0- 0- 0 M. Crossland (W 1-0) -
Mar 12, 2008 at Lenoir Rhyne W 5-4 5 8 1/ 4 9 1 7 6- 3- 0 0- 0- 0 J. Thomas (W 1-0) -
Mar 12, 2008 at Lenoir Rhyne 7-16 L 7 13 4/16 19 1 7 6- 4- 0 0- 0- 0 M. Marshall (L 1-1) -
Mar 13, 2008 WV Wesleyan 1-3 L 1 5 2/ 3 2 3 7 6- 5- 0 0- 0- 0 M. Alvis (L 0-2) -
Mar 13, 2008 WV Wesleyan 2-9 L 2 7 4/ 9 14 3 7 6- 6- 0 0- 0- 0 M. Crossland (L 1-1) -
Mar 15, 2008 Univ.Pitts-Johnstown W 10-6 10 16 1/ 6 12 2 7 7- 6- 0 0- 0- 0 A. Pratt (W 2-1) -
Mar 16, 2008 Univ.Pitts-Johnstown 0-8 L 0 5 2/ 8 11 1 7 7- 7- 0 0- 0- 0 M. Marshall (L 1-2) -
Mar 16, 2008 Univ.Pitts-Johnstown 3-9 L 3 8 1/ 9 12 2 7 7- 8- 0 0- 0- 0 M. Crossland (L 1-2) -
Mar 18, 2008 vs Montreat 8-19 L 8 9 2/19 17 1 7 7- 9- 0 0- 0- 0 M. Alvis (L 0-3) -
Mar 18, 2008 vs Montreat 1-12 L 1 4 2/12 10 2 7 7-10- 0 0- 0- 0 M. Marshall (L 1-3) -
Mar 20, 2008 vs Morehouse College W 11-5 11 9 1/ 5 10 3 9 8-10- 0 0- 0- 0 J. Thomas (W 2-0) 0
Mar 25, 2008 King College 8-15 L 8 12 3/15 15 3 7 8-11- 0 0- 0- 0 A. Story (L 0-1) -
Mar 25, 2008 King College 6-12 L 6 13 3/12 12 1 7 8-12- 0 0- 0- 0 M. Alvis (L 0-4) -
*Mar 29, 2008 Ohio Valley W 16-5 16 14 2/ 5 10 3 7 9-12- 0 1- 0- 0 A. Pratt (W 3-1) -
*Mar 29, 2008 Ohio Valley 9-13 L 9 10 2/13 15 4 7 9-13- 0 1- 1- 0 M. Crossland (L 1-3) -
N*Mar 30, 2008 Ohio Valley 6-7 L 6 6 3/ 7 8 7 7 9-14- 0 1- 2- 0 M. Alvis (L 0-5) -
*Mar 30, 2008 Ohio Valley 2-12 L 2 6 2/12 10 2 7 9-15- 0 1- 3- 0 M. Marshall (L 1-4) - 0
Apr 1, 2008 at Alderson Broaddus 2-8 L 2 5 5/ 8 10 2 7 9-16- 0 1- 3- 0 J. Thomas (L 2-1) -
Apr 1, 2008 at Alderson Broaddus W 5-2 5 5 1/ 2 7 4 7 10-16- 0 1- 3- 0 A. Pratt (W 4-1) -
*Apr 5, 2008 WV State W 6-4 6 11 0/ 4 9 0 7 11-16- 0 2- 3- 0 A. Pratt (W 5-1) -
*Apr 5, 2008 WV State 0-28 L 0 2 4/28 21 0 7 11-17- 0 2- 4- 0 M. Crossland (L 1-4) -
*Apr 6, 2008 WV State 12-26 L 12 16 6/26 20 1 7 11-18- 0 2- 5- 0 J. Thomas (L 2-2) -
*Apr 6, 2008 WV State 2-11 L 2 5 4/11 11 0 7 11-19- 0 2- 6- 0 M. Alvis (L 0-6) -
Apr 9, 2008 at Mars Hill College 6-23 L 6 12 3/23 19 0 7 11-20- 0 2- 6- 0 M. Crossland (L 1-5) -
Apr 9, 2008 at Mars Hill College 4-10 L 4 10 1/10 13 3 7 11-21- 0 2- 6- 0 M. Marshall (L 1-5) -
*Apr 12, 2008 at Concord 7-14 L 7 12 3/14 15 0 7 11-22- 0 2- 7- 0 A. Pratt (L 5-2) -
*Apr 12, 2008 at Concord 8-13 L 8 11 2/13 14 2 7 11-23- 0 2- 8- 0 M. Alvis (L 0-7) -
*Apr 13, 2008 at Concord 3-15 L 3 6 3/15 14 2 7 11-24- 0 2- 9- 0 M. Crossland (L 1-6) -
*Apr 13, 2008 at Concord 1-6 L 1 5 4/ 6 10 1 7 11-25- 0 2-10- 0 A. Shoemaker (L 1-1) -
Apr 16, 2008 Guilford College 3-5 L 3 11 2/ 5 9 2 7 11-26- 0 2-10- 0 A. Pratt (L 5-3) -
Apr 16, 2008 Guilford College W 11-6 11 5 2/ 6 10 6 7 12-26- 0 2-10- 0 M. Crossland (W 2-6) -
Apr 18, 2008 WVU Tech 5-16 L 5 13 7/16 14 1 9 12-27- 0 2-10- 0 G. Smith (L 0-1) 0
*Apr 19, 2008 at Univ. of Charleston 2-9 L 2 6 3/ 9 8 1 7 12-28- 0 2-11- 0 M. Alvis (L 0-8) -
*Apr 19, 2008 at Univ. of Charleston 2-18 L 2 4 5/18 13 1 7 12-29- 0 2-12- 0 A. Shoemaker (L 1-2) -
*Apr 20, 2008 at Univ. of Charleston 8-9 L 8 8 0/ 9 12 4 7 12-30- 0 2-13- 0 J. Thomas (L 2-3) -
*Apr 20, 2008 at Univ. of Charleston W 5-0 5 12 0/ 0 4 1 7 13-30- 0 3-13- 0 M. Crossland (W 2-6) -
Apr 23, 2008 Davis & Elkins W 7-6 7 10 1/ 6 10 1 7 14-30- 0 3-13- 0 A. Story (W 1-1) -
Apr 23, 2008 Davis & Elkins W 6-4 6 5 1/ 4 7 1 7 15-30- 0 3-13- 0 G. Smith (W 1-1) -
Apr 26, 2008 at Salem International W 13-3 13 14 1/ 3 6 7 7 16-30- 0 3-13- 0 A. Pratt (W 6-3) -
Apr 26, 2008 at Salem International 2-5 L 2 6 1/ 5 6 0 7 16-31- 0 3-13- 0 M. Alvis (L 0-9) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bluefield State (as of Apr 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 9, 2008 at Benedict College 33 6 12 5 0 1 0 4 0 1 0 0 0 0 0 7 21 5 3 .364
Feb. 9, 2008 at Benedict College 23 6 6 5 0 0 1 3 0 0 0 1 2 1 0 4 21 7 3 .321
Feb 10, 2008 at Paine College 28 5 7 5 1 1 1 2 0 0 0 0 1 0 0 6 18 10 2 .298
Feb 10, 2008 at Paine College 26 4 5 4 0 0 0 3 0 1 0 2 0 0 0 11 18 3 4 .273
Mar 01, 2008 vs Elizabeth City State 25 1 4 0 0 0 0 3 0 1 0 1 0 0 0 2 18 7 1 .252
Mar 01, 2008 vs Elizabeth City State 28 6 7 5 0 0 2 4 0 1 1 0 2 0 0 3 21 6 0 .252
Mar 01, 2008 vs Elizabeth City State 30 14 10 10 2 1 1 5 0 4 0 1 0 2 0 7 21 11 1 .264
Mar 02, 2008 vs Elizabeth City State 24 7 9 7 2 0 0 2 0 0 0 0 1 4 0 2 21 8 4 .276
Mar 12, 2008 at Lenoir Rhyne 30 5 8 5 2 1 0 1 0 0 0 0 0 0 0 9 21 7 1 .275
Mar 12, 2008 at Lenoir Rhyne 31 7 13 7 3 0 1 0 0 1 1 1 1 1 0 6 18 2 4 .291
Mar 13, 2008 WV Wesleyan 26 1 5 1 1 0 0 2 0 0 0 1 1 0 0 5 21 11 2 .283
Mar 13, 2008 WV Wesleyan 29 2 7 2 1 0 2 1 0 0 0 0 0 0 0 6 21 8 4 .279
Mar 15, 2008 Univ.Pitts-Johnstown 33 10 16 10 1 1 2 4 0 2 0 1 0 0 0 5 21 14 1 .298
Mar 16, 2008 Univ.Pitts-Johnstown 26 0 5 0 2 0 0 0 0 2 0 1 0 0 0 8 21 6 2 .291
Mar 16, 2008 Univ.Pitts-Johnstown 28 3 8 3 1 0 0 1 0 0 0 3 1 0 0 6 21 6 1 .290
Mar 18, 2008 vs Montreat 29 8 9 5 1 0 0 3 0 1 1 2 0 0 0 11 21 13 2 .292
Mar 18, 2008 vs Montreat 26 1 4 0 0 0 0 3 0 0 0 0 0 0 0 9 21 5 2 .284
Mar 20, 2008 vs Morehouse College 30 11 9 10 1 0 0 6 0 0 0 3 1 1 0 1 27 11 1 .285
Mar 25, 2008 King College 33 8 12 7 3 0 0 6 0 2 0 0 0 0 0 5 21 3 3 .290
Mar 25, 2008 King College 33 6 13 5 2 0 0 1 0 1 1 1 0 0 0 3 21 5 3 .296
Mar 29, 2008 *Ohio Valley 30 16 14 15 5 0 1 5 0 2 1 3 0 0 0 2 21 9 2 .304
Mar 29, 2008 *Ohio Valley 28 9 10 7 2 1 0 7 0 1 1 2 1 3 0 2 21 10 2 .307
Mar 30, 2008 *Ohio Valley 30 6 6 4 1 1 0 3 0 0 0 0 1 0 0 6 21 9 3 .302
Mar 30, 2008 *Ohio Valley 27 2 6 2 1 0 0 5 0 1 0 0 0 0 0 7 21 14 2 .299
Apr 1, 2008 at Alderson Broaddus 26 2 5 1 1 0 0 0 0 2 0 1 0 1 0 3 18 7 5 .295
Apr 1, 2008 at Alderson Broaddus 25 5 5 3 0 0 1 8 0 1 0 1 3 0 0 3 21 7 1 .292
Apr 5, 2008 *WV State 26 6 11 6 4 0 1 3 1 1 0 0 1 0 0 5 21 10 0 .296
Apr 5, 2008 *WV State 24 0 2 0 0 0 0 1 0 1 0 0 0 0 0 8 21 10 4 .290
Apr 6, 2008 *WV State 36 12 16 11 3 1 0 2 0 0 0 1 0 1 0 9 21 13 6 .296
Apr 6, 2008 *WV State 26 2 5 1 3 0 0 2 0 0 0 0 0 0 0 4 21 9 4 .293
Apr 9, 2008 at Mars Hill College 31 6 12 4 0 0 1 2 0 0 0 0 0 0 0 3 18 8 3 .297
Apr 9, 2008 at Mars Hill College 31 4 10 1 3 0 0 4 0 2 0 1 1 0 0 4 18 7 1 .297
Apr 12, 2008 at *Concord 32 7 12 7 5 0 1 0 0 2 0 1 0 0 0 2 18 11 3 .300
Apr 12, 2008 at *Concord 32 8 11 7 1 0 1 4 0 0 0 0 0 0 0 3 18 6 2 .302
Apr 13, 2008 at *Concord 27 3 6 3 0 0 0 0 0 1 1 0 0 1 0 7 18 5 3 .299
Apr 13, 2008 at *Concord 27 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 18 7 4 .296
Apr 16, 2008 Guilford College 33 3 11 3 0 0 0 0 0 0 0 0 0 1 0 3 21 9 2 .298
Apr 16, 2008 Guilford College 27 11 5 5 1 1 0 7 0 1 0 0 0 0 0 6 21 8 2 .295
Apr 18, 2008 WVU Tech 38 5 13 5 0 1 0 2 0 1 1 2 0 1 0 6 27 13 7 .296
Apr 19, 2008 at *Univ. of Charleston 24 2 6 2 2 0 0 0 0 0 2 1 2 0 0 3 18 9 3 .295
Apr 19, 2008 at *Univ. of Charleston 26 2 4 1 2 0 1 2 0 2 0 1 0 0 0 5 18 7 5 .292
Apr 20, 2008 at *Univ. of Charleston 32 8 8 5 0 0 0 2 0 1 0 1 0 0 0 1 19 12 0 .291
Apr 20, 2008 at *Univ. of Charleston 30 5 12 4 0 0 1 0 0 0 1 1 1 0 0 1 21 7 0 .294
Apr 23, 2008 Davis & Elkins 27 7 10 6 1 0 0 3 0 2 1 1 0 0 0 2 21 9 1 .295
Apr 23, 2008 Davis & Elkins 23 6 5 6 0 1 2 2 0 0 0 0 0 1 0 1 21 8 1 .294
Apr 26, 2008 at Salem International 39 13 14 8 3 0 2 1 0 1 0 1 0 1 0 5 21 10 1 .296
Apr 26, 2008 at Salem International 25 2 6 2 2 0 1 2 0 0 0 0 0 0 0 7 18 13 1 .295
Totals 1353 264 399 216 64 11 23 121 1 39 12 36 20 19 0 232 955 395 112 .295
The Automated ScoreBook
Team Game-by-Game for Bluefield State (as of Apr 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 9, 2008 at Benedict College 7.0 6 3 1 5 7 1 0 0 2 0 0 0 0 6-3 1-0 1 1.29
Feb. 9, 2008 at Benedict College 7.0 5 5 3 5 4 0 0 0 3 0 1 0 0 6-5 2-0 2 2.57
Feb 10, 2008 at Paine College 6.0 8 7 6 3 7 1 1 0 2 0 4 0 0 5-7 2-1 2 4.50
Feb 10, 2008 at Paine College 6.0 8 9 8 1 8 0 3 0 3 0 2 0 0 4-9 2-2 2 6.23
Mar 01, 2008 vs Elizabeth City State 6.0 8 7 5 4 5 0 0 0 2 0 3 0 0 1-7 2-3 2 6.47
Mar 01, 2008 vs Elizabeth City State 7.0 9 4 4 1 9 2 0 1 1 0 0 0 0 6-4 3-3 3 6.23
Mar 01, 2008 vs Elizabeth City State 7.0 5 2 1 1 4 3 0 0 2 0 3 0 0 14-2 4-3 3 5.48
Mar 02, 2008 vs Elizabeth City State 7.0 7 3 1 3 4 0 0 0 1 0 0 0 0 7-3 5-3 3 4.92
Mar 12, 2008 at Lenoir Rhyne 7.0 9 4 3 3 3 2 0 1 0 0 1 0 1 5-4 6-3 3 4.80
Mar 12, 2008 at Lenoir Rhyne 6.0 19 16 11 3 7 6 0 1 0 0 0 0 0 7-16 6-4 3 5.86
Mar 13, 2008 WV Wesleyan 7.0 2 3 1 6 3 0 0 0 3 0 1 0 0 1-3 6-5 3 5.42
Mar 13, 2008 WV Wesleyan 7.0 14 9 8 6 4 4 0 1 0 0 1 0 0 2-9 6-6 3 5.85
Mar 15, 2008 Univ.Pitts-Johnstown 7.0 12 6 6 3 2 2 0 1 1 0 0 0 0 10-6 7-6 4 6.00
Mar 16, 2008 Univ.Pitts-Johnstown 7.0 11 8 8 3 5 4 1 1 1 0 1 0 0 0-8 7-7 4 6.32
Mar 16, 2008 Univ.Pitts-Johnstown 7.0 12 9 9 6 2 0 0 0 2 0 1 0 0 3-9 7-8 4 6.68
Mar 18, 2008 vs Montreat 7.0 17 19 19 7 3 3 0 2 2 0 6 0 0 8-19 7-9 4 7.83
Mar 18, 2008 vs Montreat 7.0 10 12 9 8 7 5 0 0 5 0 1 0 0 1-12 7-10 4 8.06
Mar 20, 2008 vs Morehouse College 9.0 10 5 5 2 13 4 0 0 2 0 2 0 0 11-5 8-10 4 7.84
Mar 25, 2008 King College 7.0 15 15 12 5 8 3 1 2 0 0 1 0 1 8-15 8-11 4 8.24
Mar 25, 2008 King College 7.0 12 12 10 8 5 1 0 0 2 0 2 0 0 6-12 8-12 4 8.48
Mar 29, 2008 *Ohio Valley 7.0 10 5 3 1 6 2 0 1 2 0 0 0 0 16-5 9-12 4 8.26
Mar 29, 2008 *Ohio Valley 7.0 15 13 9 4 4 4 1 1 0 0 3 0 0 9-13 9-13 4 8.41
Mar 30, 2008 *Ohio Valley 7.0 8 7 4 4 8 3 0 0 6 0 1 0 0 6-7 9-14 4 8.26
Mar 30, 2008 *Ohio Valley 7.0 10 12 11 4 4 3 1 0 3 0 2 0 0 2-12 9-15 4 8.51
Apr 1, 2008 at Alderson Broaddus 6.0 10 8 5 5 2 1 0 0 1 0 3 0 0 2-8 9-16 4 8.48
Apr 1, 2008 at Alderson Broaddus 7.0 7 2 2 2 5 0 0 1 0 0 1 0 0 5-2 10-16 4 8.25
Apr 5, 2008 *WV State 7.0 9 4 4 2 6 4 0 0 1 0 0 0 0 6-4 11-16 4 8.13
Apr 5, 2008 *WV State 7.0 21 28 26 6 7 2 2 3 1 0 8 0 0 0-28 11-17 4 9.05
Apr 6, 2008 *WV State 7.0 20 26 19 5 3 2 1 6 0 0 3 0 0 12-26 11-18 4 9.59
Apr 6, 2008 *WV State 7.0 11 11 6 2 4 2 1 3 2 0 2 0 0 2-11 11-19 4 9.52
Apr 9, 2008 at Mars Hill College 6.0 19 23 22 5 2 2 2 3 3 0 4 0 0 6-23 11-20 4 10.18
Apr 9, 2008 at Mars Hill College 6.0 13 10 10 6 3 2 0 1 2 0 0 0 0 4-10 11-21 4 10.32
Apr 12, 2008 at *Concord 6.0 15 14 12 5 5 3 0 2 3 0 1 0 0 7-14 11-22 4 10.52
Apr 12, 2008 at *Concord 6.0 14 13 12 1 3 2 0 1 2 0 2 0 0 8-13 11-23 4 10.71
Apr 13, 2008 at *Concord 6.0 14 15 14 4 4 4 0 2 4 0 0 0 0 3-15 11-24 4 10.97
Apr 13, 2008 at *Concord 6.0 10 6 5 2 3 3 0 3 2 0 1 0 0 1-6 11-25 4 10.89
Apr 16, 2008 Guilford College 7.0 9 5 4 1 6 1 1 0 1 0 0 0 0 3-5 11-26 4 10.73
Apr 16, 2008 Guilford College 7.0 10 6 4 2 4 2 3 0 1 0 2 0 0 11-6 12-26 4 10.58
Apr 18, 2008 WVU Tech 9.0 14 16 9 7 7 3 1 0 6 0 0 0 1 5-16 12-27 4 10.52
Apr 19, 2008 at *Univ. of Charleston 6.0 8 9 3 1 5 1 1 0 2 0 1 0 0 2-9 12-28 4 10.39
Apr 19, 2008 at *Univ. of Charleston 6.0 13 18 7 5 4 3 0 1 2 0 3 0 0 2-18 12-29 4 10.39
Apr 20, 2008 at *Univ. of Charleston 6.1 12 9 8 3 4 1 1 3 1 0 2 0 0 8-9 12-30 4 10.41
Apr 20, 2008 at *Univ. of Charleston 7.0 4 0 0 7 3 0 0 0 0 0 0 0 0 5-0 13-30 5 10.16
Apr 23, 2008 Davis & Elkins 7.0 10 6 6 3 1 2 1 0 1 0 0 0 0 7-6 14-30 6 10.11
Apr 23, 2008 Davis & Elkins 7.0 7 4 4 4 1 2 0 1 1 0 1 0 0 6-4 15-30 7 9.99
Apr 26, 2008 at Salem International 7.0 6 3 3 1 3 2 0 0 0 0 1 0 0 13-3 16-30 7 9.85
Apr 26, 2008 at Salem International 6.0 6 5 3 4 2 2 0 1 1 0 4 0 0 2-5 16-31 7 9.75
Totals 318.1 504 436 345 179 219 99 22 43 82 0 75 0 3 264-436 16-31 7 9.75
* = WVIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bluefield State (as of Apr 28, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb. 9, 2008 at Benedict College 12-33 0-0 12-33 9-25 3-8 0-0 5-12 6-21 4-7 1-2
Feb. 9, 2008 at Benedict College 6-23 0-0 6-23 4-10 2-13 0-0 2-9 1-5 3-7 2-2
Feb 10, 2008 at Paine College 7-28 7-28 0-0 2-13 5-15 1-1 1-8 1-5 1-7 2-2
Feb 10, 2008 at Paine College 5-26 2-21 3-5 3-11 2-15 1-3 1-7 3-11 2-7 1-3
Mar 01, 2008 vs Elizabeth City State 4-25 0-0 4-25 1-9 3-16 0-0 2-9 0-5 0-7 0-0
Mar 01, 2008 vs Elizabeth City State 7-28 5-26 2-2 3-17 4-11 1-1 0-8 2-10 6-7 1-3
Mar 01, 2008 vs Elizabeth City State 10-30 0-0 10-30 8-17 2-13 0-0 4-12 7-15 2-6 3-5
Mar 02, 2008 vs Elizabeth City State 9-24 9-24 0-0 6-15 3-9 0-0 2-8 6-12 4-6 3-3
Mar 12, 2008 at Lenoir Rhyne 8-30 0-0 8-30 6-13 2-17 1-1 5-13 5-9 1-7 1-1
Mar 12, 2008 at Lenoir Rhyne 13-31 0-0 13-31 7-14 6-17 0-0 4-10 4-9 2-7 1-2
Mar 13, 2008 WV Wesleyan 5-26 0-0 5-26 2-13 3-13 0-1 2-10 1-7 4-7 0-0
Mar 13, 2008 WV Wesleyan 7-29 0-0 7-29 1-13 6-16 0-1 2-11 0-9 5-7 0-0
Mar 15, 2008 Univ.Pitts-Johnstown 16-33 0-0 16-33 11-23 5-10 1-5 4-9 8-18 5-6 3-7
Mar 16, 2008 Univ.Pitts-Johnstown 5-26 0-0 5-26 1-10 4-16 0-0 1-9 0-6 2-7 0-2
Mar 16, 2008 Univ.Pitts-Johnstown 8-28 0-0 8-28 5-19 3-9 0-3 2-8 3-12 4-7 1-4
Mar 18, 2008 vs Montreat 9-29 0-0 9-29 6-16 3-13 1-2 1-6 6-13 2-7 2-6
Mar 18, 2008 vs Montreat 4-26 0-0 4-26 1-12 3-14 0-0 1-10 0-6 2-7 0-0
Mar 20, 2008 vs Morehouse College 9-30 0-0 9-30 6-15 3-15 4-5 1-8 5-12 3-8 6-9
Mar 25, 2008 King College 12-33 0-0 12-33 9-23 3-10 2-4 8-14 5-14 4-7 0-0
Mar 25, 2008 King College 13-33 1-4 12-29 6-20 7-13 1-2 3-10 5-14 3-7 2-5
Mar 29, 2008 *Ohio Valley 14-30 0-0 14-30 12-22 2-8 1-1 3-9 10-15 4-6 5-6
Mar 29, 2008 *Ohio Valley 10-28 0-0 10-28 5-20 5-8 0-2 3-11 3-14 4-7 4-5
Mar 30, 2008 *Ohio Valley 6-30 0-0 6-30 3-17 3-13 0-1 1-9 2-15 3-7 3-4
Mar 30, 2008 *Ohio Valley 6-27 6-27 0-0 3-18 3-9 0-0 3-10 2-13 4-7 0-0
Apr 1, 2008 at Alderson Broaddus 5-26 3-16 2-10 2-15 3-11 0-0 1-8 1-6 4-7 0-1
Apr 1, 2008 at Alderson Broaddus 5-25 1-9 4-16 2-15 3-10 0-2 3-11 1-12 5-7 0-1
Apr 5, 2008 *WV State 11-26 1-5 10-21 5-14 6-12 0-0 4-8 4-11 3-6 1-2
Apr 5, 2008 *WV State 2-24 0-2 2-22 0-7 2-17 0-0 0-8 0-5 0-7 0-0
Apr 6, 2008 *WV State 16-36 3-4 13-32 12-26 4-10 0-0 3-9 8-16 5-7 4-6
Apr 6, 2008 *WV State 5-26 5-20 0-6 1-14 4-12 0-0 1-8 1-12 3-7 0-3
Apr 9, 2008 at Mars Hill College 12-31 2-5 10-26 7-15 5-16 1-2 5-12 4-10 3-7 1-2
Apr 9, 2008 at Mars Hill College 10-31 3-9 7-22 5-21 5-10 0-1 4-11 4-16 3-7 0-4
Apr 12, 2008 at *Concord 12-32 0-0 12-32 5-16 7-16 0-0 2-8 4-13 3-7 2-4
Apr 12, 2008 at *Concord 11-32 10-25 1-7 8-18 3-14 1-1 4-11 5-9 2-7 2-3
Apr 13, 2008 at *Concord 6-27 0-0 6-27 2-12 4-15 0-0 0-6 2-8 2-7 2-3
Apr 13, 2008 at *Concord 5-27 0-0 5-27 2-12 3-15 0-0 2-10 0-4 2-7 0-0
Apr 16, 2008 Guilford College 11-33 0-0 11-33 5-19 6-14 0-0 5-14 3-10 3-7 0-0
Apr 16, 2008 Guilford College 5-27 0-0 5-27 4-17 1-10 0-2 3-10 2-13 2-6 3-7
Apr 18, 2008 WVU Tech 13-38 0-0 13-38 7-25 6-13 0-4 1-11 4-11 6-9 3-5
Apr 19, 2008 at *Univ. of Charleston 6-24 0-0 6-24 4-8 2-16 0-0 0-6 3-7 2-7 1-3
Apr 19, 2008 at *Univ. of Charleston 4-26 0-0 4-26 0-11 4-15 0-0 0-8 0-11 3-7 0-1
Apr 20, 2008 at *Univ. of Charleston 8-32 6-24 2-8 4-21 4-11 0-2 1-7 3-15 3-7 3-7
Apr 20, 2008 at *Univ. of Charleston 12-30 0-0 12-30 5-15 7-15 1-3 5-11 4-8 4-7 0-2
Apr 23, 2008 Davis & Elkins 10-27 0-0 10-27 6-16 4-11 2-2 6-11 4-10 2-6 1-2
Apr 23, 2008 Davis & Elkins 5-23 0-0 5-23 3-6 2-17 0-0 1-8 1-2 1-6 1-1
Apr 26, 2008 at Salem International 14-39 0-0 14-39 9-25 5-14 0-1 6-15 7-19 4-7 1-3
Apr 26, 2008 at Salem International 6-25 0-0 6-25 2-9 4-16 0-0 0-7 2-6 2-7 0-1
Totals 399-1353 64-249 335-1104 220-742 179-611 19-53 118-448 152-504 141-324 66-132
.295 .257 .303 .296 .293 .358 .263 .302 .435 .500
The Automated ScoreBook
Team Game-by-Game for Bluefield State (as of Apr 28, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb. 9, 2008 at Benedict College 6-3 W 6-27 0-1 6-26 3-16 3-11 1-8 3-7 5 7 1.29
Feb. 9, 2008 at Benedict College 6-5 W 5-23 0-1 5-22 2-11 3-12 2-9 4-7 5 10 2.57
Feb 10, 2008 at Paine College 5-7 L 8-23 0-0 8-23 7-18 1-5 3-8 4-6 7 2 4.50
Feb 10, 2008 at Paine College 4-9 L 8-28 0-0 8-28 6-17 2-11 4-11 3-6 3 7 6.23
Mar 01, 2008 vs Elizabeth City State 1-7 L 8-24 2-4 6-20 5-13 3-11 2-8 1-6 7 5 6.47
Mar 01, 2008 vs Elizabeth City State 6-4 W 9-28 3-6 6-22 4-10 5-18 5-12 1-7 4 7 6.23
Mar 01, 2008 vs Elizabeth City State 14-2 W 5-24 2-5 3-19 3-11 2-13 1-7 3-7 8 7 5.48
Mar 02, 2008 vs Elizabeth City State 7-3 W 7-29 3-6 4-23 3-14 4-15 3-9 2-7 8 7 4.92
Mar 12, 2008 at Lenoir Rhyne 5-4 W 9-29 3-7 6-22 5-17 4-12 4-11 3-7 7 11 4.80
Mar 12, 2008 at Lenoir Rhyne 7-16 L 19-40 1-4 18-36 12-29 7-11 6-14 4-6 1 10 5.86
Mar 13, 2008 WV Wesleyan 1-3 L 2-20 0-3 2-17 1-9 1-11 0-3 3-7 8 6 5.42
Mar 13, 2008 WV Wesleyan 2-9 L 14-37 1-3 13-34 8-25 6-12 3-11 4-7 9 8 5.85
Mar 15, 2008 Univ.Pitts-Johnstown 10-6 W 12-29 3-4 9-25 6-14 6-15 3-6 2-7 10 5 6.00
Mar 16, 2008 Univ.Pitts-Johnstown 0-8 L 11-30 2-6 9-24 7-17 4-13 2-8 4-7 6 8 6.32
Mar 16, 2008 Univ.Pitts-Johnstown 3-9 L 12-31 4-10 8-21 9-24 3-7 1-7 5-7 6 11 6.68
Mar 18, 2008 vs Montreat 8-19 L 17-32 3-9 14-23 13-20 4-12 3-8 3-7 6 8 7.83
Mar 18, 2008 vs Montreat 1-12 L 10-30 1-8 9-22 5-18 5-12 3-9 4-7 2 11 8.06
Mar 20, 2008 vs Morehouse College 11-5 W 10-37 0-0 10-37 6-22 4-15 5-14 4-9 12 2 7.84
Mar 25, 2008 King College 8-15 L 15-37 5-11 10-26 11-27 4-10 2-10 5-7 3 10 8.24
