Patron Library Use
| Patron Head Count | 646 |
| Reference Questions | 31 |
| Other Questions | 67 |
Includes head counts and use of library public services.
Database Use June 2006
| Database Use | Sessions | Searches | Retrievals | Full Text retr. |
| America's Newspapers* | na | 15 | 50 | 50 |
| Applied Science & Technology | .6 | 12 | 30 | 0 |
| CINAHL* | 1 | 3 | 1 | na |
| EBSCO (see detail below) | 27 | 49 | - | 20 |
| Infotrac Expanded Academic ASAP | 101 | 93 | 122 | 229 |
| Lexis-Nexis (May 2006)+ | na | na | na | na |
| Literature Resource Center | 10 | 7 | 23 | 53 |
| EBSCO Database Name | Sessions | Searches | Total Full Text | |
| Alt HealthWatch | 2 | 2 | 0 | |
| Business Source Elite | 3 | 5 | 3 | |
| Funk & Wagnalls New World Encyclopedia | 1 | 1 | 0 | |
| Health Source - Consumer Edition | 2 | 7 | 2 | |
| Health Source: Nursing/Academic Edition | 6 | 11 | 4 | |
| Library, Information Science & Technology Abstracts | 2 | 5 | 0 | |
| MasterFILE Premier | 5 | 9 | 0 | |
| Newspaper Source | 2 | 4 | 1 | |
| Primary Search | 1 | 1 | 0 | |
| Regional Business News | 1 | 1 | 0 | |
| TOPICsearch | 2 | 3 | 1 | |
| Totals | 27 | 49 | 20 | |
Website Use June 2006
| Website Use-April | Page loads | Unique visitors | Returning visitors |
| Home Page | 1854 | 1025 | 536 |
| African American Literature Page | 2470 | 1663 | 86 |
| Database page | 227 | 119 | 66 |
| E-Reserves | 214 | 136 | 75 |
| WV Statistics | 251 | 154 | 3 |
Book Circulation June 2006
| Book Checkouts (MLN) | 119 |
| Books Borrowed ILL (OCLC)* | (May)+ 7 |
| Books Lent (OCLC)* | (May)+ 8 |
*These data may include use by New River Community & Technical College students.
+June numbers not yet available.
