Patron Library Use
Includes head counts and use of library public services.Database Use May 2006
| Database Use | Sessions | Searches | Retrievals | Full Text retr. |
| America's Newspapers* | 12 | 6 | 6 | |
| Applied Science & Technology | .2 | 4 | 30 | 0 |
| CINAHL* | 3 | 5 | 41 | |
| EBSCO (see detail below) | 433 | 1532 | - | 706 |
| Infotrac* | 164 | 455 | 538 | 362 |
| Lexis-Nexis (April 2006)+ | na | na | na | na |
| EBSCO Database Name | Sessions | Searches | Total Full Text | Abstract | |
| Academic Search Premier | 192 | 796 | 529 | 430 | |
| Alt HealthWatch | 16 | 60 | 17 | 17 | |
| Business Source Elite | 9 | 23 | 0 | 0 | |
| Business Source Premier | 15 | 49 | 17 | 28 | |
| Clinical Pharmacology | 8 | 25 | 0 | 0 | |
| EBSCO Animals | 5 | 15 | 3 | 3 | |
| EBSCO Publishing Citations | 2 | 2 | 0 | 0 | |
| Funk & Wagnalls New World Encyclopedia | 14 | 34 | 3 | 2 | |
| Health Source - Consumer Edition | 16 | 63 | 7 | 6 | |
| Health Source: Nursing/Academic Edition | 37 | 116 | 79 | 93 | |
| Image Collection | 3 | 4 | 8 | 0 | |
| Library, Information Science & Technology Abstracts | 14 | 48 | 0 | 1 | |
| MagillOnHistory | 5 | 12 | 0 | 0 | |
| MagillOnLiterature Plus | 12 | 45 | 9 | 9 | |
| MasterFILE Premier | 19 | 63 | 15 | 12 | |
| Newspaper Source | 14 | 30 | 1 | 0 | |
| Primary Search | 26 | 81 | 9 | 4 | |
| PsycINFO | 1 | 1 | 0 | 0 | |
| Regional Business News | 8 | 23 | 0 | 0 | |
| TOPICsearch | 17 | 42 | 9 | 7 | |
| Totals | 433 | 1532 | 706 | 612 | |
Website Use May 2006
| Website Use-April | Page loads | Unique visitors | Returning visitors |
| Home Page | 2896 | 1654 | 702 |
| African American Literature Page | 4799 | 3230 | 150 |
| Database page | 572 | 271 | 100 |
| E-Reserves | 749 | 431 | 234 |
| WV Statistics | 372 | 244 | 9 |
Book Circulation May 2006
| Book Checkouts (MLN) | 202 |
| Books Borrowed ILL (OCLC)* | (April)+ 16 |
| Books Lent (OCLC)* | (April)+ 10 |
*These data may include use by New River Community & Technical College students.
+May numbers not yet available.
