Patron Use August 2006
| Patron Head Count | 912 |
| Reference Questions | 99 |
| Other Questions | 103 |
Database Use August 2006
| Database Use | Sessions | Searches | Retrievals | Full Text retr. |
| America's Newspapers* | na | 3 | 3 | 3 |
| Applied Science & Technology | 2 | 9 | 42 | 1 |
| CINAHL* | 19 | 56 | 643 | na |
| EBSCO (Aug. not available) | 69 | 300 | - | 73 |
| Infotrac Expanded Academic ASAP | 314 | 983 | 1181 | 792 |
| Lexis-Nexis (July 2006)+ | na | 17 | 8 | 8 |
| Literature Resource Center | 130 | 888 | 465 | 294 |
| EBSCO Database NameAugust not available | Sessions | Searches | Total Full Text | |
| Alt HealthWatch | 5 | 33 | 3 | |
| Business Source Elite | 1 | 3 | 10 | |
| Funk & Wagnalls New World Encyclopedia | 2 | 7 | 0 | |
| Health Source - Consumer Edition | 1 | 22 | 1 | |
| Health Source: Nursing/Academic Edition | 27 | 79 | 29 | |
| Library, Information Science & Technology Abstracts | 2 | 7 | 0 | |
| MasterFILE Premier | 16 | 69 | 22 | |
| Newspaper Source | 5 | 32 | 3 | |
| Primary Search | 5 | 31 | 5 | |
| Regional Business News | 1 | 5 | 0 | |
| TOPICsearch | 3 | 11 | 0 | |
| Totals | 69 | 300 | 73 | |
Website Use August 2006
| Website Use-April | Page loads | Unique visitors | Returning visitors |
| Home Page | 2445 | 1340 | 576 |
| African American Literature Page | 1870 | 1230 | 58 |
| Database page | 403 | 213 | 107 |
| E-Reserves | 308 | 176 | 57 |
| WV Statistics | 230 | 146 | 5 |
Book Circulation August 2006
| Book Checkouts (MLN) | 214 |
| Books Borrowed ILL (OCLC)* | (July)+ 7 |
| Books Lent (OCLC)* | (July)+ 4 |
*These data may include use by New River Community & Technical College students.
+August numbers not yet available.
