Patron Use September 2006
| Patron Head Count | 1191 |
| Reference Questions | 38 |
| Other Questions | 72 |
Database Use September 2006
| Database Use | Sessions | Searches | Retrievals | Full Text retr. |
| America's Newspapers* | na | 3 | 3 | 3 |
| Applied Science & Technology | 3 | 6 | 72 | 6 |
| CINAHL* | 7 | 46 | 179 | na |
| EBSCO | 183 | 512 | na | 65 |
| Infotrac Expanded Academic ASAP* | 542 | 2448 | 1374 | 1012 |
| Lexis-Nexis + | na | 12 | na | 7 |
| Literature Resource Center | 30 | 202 | 89 | 45 |
| EBSCO Database Name | Sessions | Searches | Total Full Text | |
| Alt HealthWatch | 15 | 41 | 3 | |
| Business Source Elite | 3 | 7 | 0 | |
| Clinical Pharmacology | 13 | 38 | 0 | |
| EBSCO Animals | 3 | 7 | 0 | |
| Funk & Wagnalls New World Encyclopedia | 8 | 32 | 0 | |
| Health Source - Consumer Edition | 14 | 41 | 0 | |
| Health Source: Nursing/Academic Edition | 47 | 87 | 41 | |
| Library, Information Science & Technology Abstracts | 16 | 54 | 0 | |
| MasterFILE Premier | 20` | 64 | 2 | |
| Newspaper Source | 6 | 22 | 0 | |
| Primary Search | 18 | 55 | 19 | |
| Regional Business News | 3 | 7 | 0 | |
| TOPICsearch | 17 | 57 | 0 | |
| Totals | 183 | 512 | 65 | |
Website Use September 2006
| Website Use-April | Page loads | Unique visitors | Returning visitors |
| Home Page | 3725 | 1998 | 1006 |
| African American Literature Page | 2513 | 1,627 | 64 |
| Database page | 767 | 354 | 135 |
| E-Reserves | 1479 | 891 | 495 |
| WV Statistics | 315 | 197 | 12 |
Book Circulation September 2006
| Book Checkouts (MLN) | 182 |
| Books Borrowed ILL (OCLC)* | +11 |
| Books Lent (OCLC)* | + 8 |
*These data may include use by New River Community & Technical College students.
+Data from previous month.
