
| School of Business Home | BSC Home | Faculty and Staff | Degree Programs | Book List | Contact Us |
|---|
A minimum of 128 hours must be completed to graduate. Accountancy majors must complete the General Studies Requirements, the Bussines core, and Accountancy component. Students seeking admission to this program must meet one of the following criteria: a 3.0 average in Intermediate Accounting I & II OR a grade B or better in Intermediate Accounting II. By click on the Business Core Courses link it will take you to the Course descriptions.
| ACCT | 201 | Principles of Accounting I | 3 |
| ACCT | 202 | Principles of Accounting II | 3 |
| MRKT | 210 | Principles of Marketing | 3 |
| MGMT | 210 | Principles of Management | 3 |
| ECON | 211 | Principles of Economics I | 3 |
| ECON | 212 | Principles of Economics II | 3 |
| SPCH | 208 | Fundamentals of Speech | 3 |
| BUSN | 130 | Microsoft Word & Internet | 3 |
| BUSN | 250 | Quantitative Techniques in Business | 3 |
| BUSN | 301 | Business Law & Legal | 3 |
| BUSN | 232 | Business & Electronic Communications | 3 |
| BUSN | 240 | Microsoft Excel | 3 |
| OR | |||
| BUSN | 260 | Microsoft Access | 3 |
| BUSN | 310 | Applied Business Statistics | 3 |
| BUSN | 350 | Financial Management | 3 |
| BUSN | 380 | Production/ Operation Management | 3 |
| BUSN | 482 | Business Ethics & Social Responsibility | 3 |
| BUSN | 494 | Business Strategy | 3 |
Total Hours |
51 |
| ACCT | 301 | Intermediate Accounting I | 4 |
| ACCT | 302 | Intermediate Accounting II | 4 |
| ACCT | 305 | Managerial Accounting | 3 |
| ACCT | 306 | Cost Accounting | 3 |
| BUSN | 302 | Bussiness Law for Professional Accountants | 3 |
| ACCT | 325 | Taxation for Personal and Business Decision Making | 3 |
| ACCT | 350 | Advanced Taxation | 4 |
| BUSN | 402 | Financial Planning & Analysis | 3 |
| ACCT | 430 | Advanced Accounting | 3 |
| ACCT | 431 | Auditing Principles | 3 |
| Restricted Acct Elective (Choose 2) | |||
| ACCT | 424 | Accounting Information Systems | 3 |
| ACCT | 432 | Advanced Auditing | 3 |
| ACCT | 490 | Topics in Accounting | 3 |
| Restricted Bus Elective (Choose 2) | |||
Total Hours |
48 |