
| School of Business Home | BSC Home | Faculty and Staff | Degree Programs | Book List | Contact Us |
|---|
Business Administration
A minimum of 128 hours must be completed to graduate. Business majors must complete the General Studies Requirements, Business Core courses, and courses in two areas of Specialization. General Studies Requirements are listed in the catalog. By clicking the Business Core Courses link, it will take you to the Course descriptions.
| ACCT | 201 | Principles of Accounting I | 3 |
| ACCT | 202 | Principles of Accounting II | 3 |
| MRKT | 210 | Principles of Marketing | 3 |
| MGMT | 210 | Principles of Management | 3 |
| ECON | 211 | Principles of Economics I | 3 |
| ECON | 212 | Principles of Economics II | 3 |
| BUSN | 130 | Microsoft Word & Internet | 3 |
| BUSN | 250 | Quantitative Techniques in Business | 3 |
| BUSN | 301 | Business Law & Legal | 3 |
| BUSN | 232 | Business & Electronic Communications | 3 |
| BUSN | 240 | Microsoft Excel | 3 |
| OR | |||
| BUSN | 260 | Microsoft Access | 3 |
| BUSN | 310 | Applied Business Statistics | 3 |
| BUSN | 350 | Financial Management | 3 |
| BUSN | 380 | Production/ Operation Management | 3 |
| BUSN | 482 | Business Ethics & Social Responsibility | 3 |
| BUSN | 494 | Business Strategy | 3 |
Total Hours |
48 |
| ACCT | 301 | Intermediate Accounting I | 4 |
| ACCT | 302 | Intermediate Accounting II | 4 |
| ACCT | 305 | Managerial Accounting | 3 |
| ACCT | 306 | Cost Accounting | 3 |
| ACCT | 325 | Taxation for Personal and Business Decision Making | 3 |
| ACCT | 300/ 400 | Electives or ACCT 298 | 9 |
Total Hours |
26 |
| COSC | 111 | Intro to Computer Science | 3 |
| COSC | 210 | Visual Basic | 3 |
| COSC | 216 | Application Programming | 3 |
| COSC | 230 | Structured Programming | 3 |
| COSC | 331 | System Analysis | 3 |
| Restriced Electives (in catalog) | 9 | ||
Total Hours |
24 |
| Management Specialization |
| ACCT | 305 | Managerial Accounting | 3 |
| MGMT | 244 | Small Business Management | 3 |
| MGMT | 326 | Human Resources | 3 |
| MGMT | 330 | Organizational Behavior | 3 |
| MGMT | 375 | international Management | 3 |
| MGMT | 482 | Collective Bargining/Labor Relations | 3 |
| MGMT | 488 | Current Issues in Management | 3 |
| OR | |||
| MGMT | 490 | Topics in Business | 3 |
Total Hours |
21 |
| BUSN | 230 | Desktop Publishing/ Presentations | 3 |
| BUSN | 330 | Web Page Design | 3 |
| MRKT | 331 | Retailing | 3 |
| MRKT | 352 | Integrated Marketing Communications | 3 |
| MRKT | 372 | Selling/Sales Management | 3 |
| MRKT | 442 | Marketing Research | 3 |
| MRKT | 450 | Marketing Management | 3 |
Total Hours |
21 |